The NEW MG ZS stands out with its newly sport-designed front grille and unique BRITISH SHOULDER LINE design. Upgrade your smartness to the next level with automatic on-off headlights that comes with DAYTIME RUNNING LIGHTS that catches the eye. The new taillights also improve on the smart design and the new 17” sport design alloy wheels add to the luxury aesthetic. The NEW MG ZS redefines smart design and answers every need and lifestyle.
Every component in the NEW MG ZS cabin combines next-level design with meticulous production. Every element fits together harmoniously, from the two-tone black-and-brown cabin console, decorated with SOFT TOUCH materials, to the 10” TOUCHSCREEN and 7” digital multi-function display at the instrument cluster. Feel more comfortable on every journey with the electrically-adjustable driver seat and front armrest. Lastly, see the world in a new light with the PANORAMIC SUNROOF that lets you enjoy new experiences on every journey.
MG ZS MODEL D | MG ZS MODEL X | MG ZS MODEL V | MG ZS MODEL 100TH SE | |
Length x Width x Height (mm.) | 4,323 x 1,809 x 1,649 | 4,323 x 1,809 x 1,649 | 4,323 x 1,809 x 1,649 | 4,323 x 1,809 x 1,649 |
Wheelbase (mm) | 2,585 | 2,585 | 2,585 | 2,585 |
Front tread/ rear tread (mm) | 1,526 / 1,539 | 1,526 / 1,539 | 1,526 / 1,539 | 1,526 / 1,539 |
Ground clearance (mm) | 170 | 170 | 170 | 170 |
Weight (kg) | 1,290 | 1,290 | 1,290 | 1,290 |
Tank capacity (L) | 48 | 48 | 48 | 48 |
Wheel size & tire size | 16" Alloy wheels 215 / 55 R16 | 17" Alloy wheels 215 / 55 R17 | 17" Alloy wheels 215 / 55 R17 | 17" Alloy wheels 215 / 55 R17 |
MG ZS MODEL D | MG ZS MODEL X | MG ZS MODEL V | MG ZS MODEL 100TH SE | |
Engine model | 15S4C DOHC 4-cylinder 16 valves VTi –TECH | 15S4C DOHC 4-cylinder 16 valves VTi –TECH | 15S4C DOHC 4-cylinder 16 valves VTi –TECH | 15S4C DOHC 4-cylinder 16 valves VTi –TECH |
Fuel injection | Multipoint fuel injection | Multipoint fuel injection | Multipoint fuel injection | |
Engine displacement (cc) | 1,498 | 1,498 | 1,498 | 1,498 |
Bore x stroke (mm) | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 |
Compression ratio | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 |
Maximum power (kW (PS)/ rpm) | 84 (114) / 6,000 | 84 (114) / 6,000 | 84 (114) / 6,000 | 84 (114) / 6,000 |
Maximum torque (Nm/ rpm) | 150 / 4,500 | 150 / 4,500 | 150 / 4,500 | 150 / 4,500 |
MG ZS MODEL D | MG ZS MODEL X | MG ZS MODEL V | MG ZS MODEL 100TH SE | |
Transmission type | CVT 8 Speed (Continuously variable transmission) | CVT 8 Speed (Continuously variable transmission) | CVT 8 Speed (Continuously variable transmission) | CVT 8 Speed (Continuously variable transmission) |
Gear ratio | 2.453 - 0.396 | 2.453 - 0.396 | 2.453 - 0.396 | 2.453 - 0.396 |
Reverse gear ratio | 2.580 | 2.580 | 2.580 | 2.580 |
Final gear ratio | 5.730 | 5.730 | 5.730 | 5.730 |
MG ZS MODEL D | MG ZS MODEL X | MG ZS MODEL V | MG ZS MODEL 100TH SE | |
Steering system | Rack & Pinion with electric power steering (EPS) | Rack & Pinion with electric power steering (EPS) | Rack & Pinion with electric power steering (EPS) | Rack & Pinion with electric power steering (EPS) |
Steering wheel modes (Normal / Urban / Dynamic) | ||||
Minimum turning radius | 5.6 | 5.6 | 5.6 | 5.6 |
Front suspension | Independent MacPherson strut with stabilizer bar | Independent MacPherson strut with stabilizer bar | Independent MacPherson strut with stabilizer bar | Independent MacPherson strut with stabilizer bar |
Rear suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front brake | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Rear brake | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
MG ZS MODEL D | MG ZS MODEL X | MG ZS MODEL V | MG ZS MODEL 100TH SE | |
LED projector headlights | ||||
LED day time running lights | ||||
Automatic on/off headlights | ||||
Panoramic sunroof | ||||
Front fog light | ||||
Rear fog light | ||||
LED taillights | ||||
High mount stop light | ||||
Electrically adjustable and foldable side mirrors with turn signals | Automatic retractable | Automatic retractable | Automatic retractable | Automatic retractable |
Front wiper | Intermittent | Intermittent | Automatic | Intermittent |
Rear wiper | ||||
Rear windshield defogger | ||||
Rear spoiler | ||||
Roof rail | ||||
Tailgate release handle badge |
MG ZS MODEL D | MG ZS MODEL X | MG ZS MODEL V | MG ZS MODEL 100TH SE | |
Interior color | Two-tone (Black & brown) | Two-tone (Black & brown) | Two-tone (Black & brown) | Black |
Seat material | Synthetic leather | Synthetic leather | Synthetic leather | หนังสังเคราะห์ ตกแต่งด้วยด้ายสีแดง |
Interior decoration with soft touch material | ||||
Leather wrapped steering wheel with tilt adjustment | ||||
Cruise control | ||||
6-way adjustable driver seat | Electrical adjustment | Electrical adjustment | Electrical adjustment | |
4-way adjustable front passenger seat | ||||
Front armrest | ||||
60:40 foldable rear seat | ||||
Adjustable dual-height trunk floor | ||||
Front seat pockets | ||||
7" Digital Mulit-Function Display | ||||
One touch up – down electric windows on the driver's side | ||||
Dimming rear view mirror | ||||
Digital air conditioning system | ||||
Smart entry and push start | ||||
PM 2.5 air filter | ||||
12V power outlet / remote key system / map light |
MG ZS MODEL D | MG ZS MODEL X | MG ZS MODEL V | MG ZS MODEL 100TH SE | |
FSF (Full Space Frame) | ||||
EPB (Electronic Parking Brake) | ||||
AVH (Auto Vehicle Hold) | ||||
ABS (Anti-lock Braking System) & EBD (Electronic Brake force Distribution) | ||||
EBA (Electronic Brake Assist) | ||||
SCS (Stability Control System) | ||||
CBC (Curve Brake Control) | ||||
TCS (Traction Control System) | ||||
HAS (Hill Start Assist System) | ||||
HDC (Hill Descent Control System) | ||||
TPMS (Tire Pressure Monitor System) | ||||
ESS (Emergency Stop Signal) | ||||
ASL (Active Speed Limit) | ||||
Follow Me Home Light | ||||
ISOFIX & child anchor | ||||
Front seats seatbelt pretensioner and load limiter | ||||
Rear seats 3-point seatbelts (3 positions) | ||||
Front airbags | ||||
Side airbags | ||||
Side curtain airbags | ||||
Rear view camera | ||||
Around view monitor | ||||
Rear parking sensors | ||||
Immobilizer | ||||
Emergency tire repair kit |
MG ZS MODEL D | MG ZS MODEL X | MG ZS MODEL V | MG ZS MODEL 100TH SE | |
Multifunction steering wheel with audio control swtiches | ||||
Number of speakers | 6 | 6 | 6 | 6 |
10" touchscreen | ||||
USB ports | 5 | 5 | 5 | 5 |
Bluetooth | ||||
Apple CarPlay | ||||
Android smartphone connectivity |
MG ZS MODEL D | MG ZS MODEL X | MG ZS MODEL V | MG ZS MODEL 100TH SE | |
SMART CHECK | ||||
Remote Vehicle diagnosis | ||||
Remote vehicle control & find my car | ||||
Security alarm | ||||
Electronic fence | ||||
Passion service (Dealer list/ maintenance record) | ||||
SMART COMMAND | ||||
Thai voice command | ||||
Remote AC on / off | ||||
Travel Plan | ||||
Smart call | ||||
i-call | ||||
Emergency Call | ||||
SMART CONNECT | ||||
Online music | ||||
Smart navigation | ||||
Food & travel guide | ||||
New update on touchscreen | ||||
Online upgrade system (FOTA) | ||||
Weather forecast |