

SPECIFICATIONS


Trim | MG5 | |||
---|---|---|---|---|
C | D | D+ | X | |
Length x Width x Height (mm.) | 4,675 x 1,842 x 1,473 | 4,675 x 1,842 x 1,480 | ||
Wheel base (mm.) | 2,680 | |||
Tread Front / Rear (mm.) | 1,570 / 1,574 | 1,559 / 1,563 | ||
Ground clearance (mm.) | 138 | |||
Fuel tank capacity (L.) | 45 | |||
Wheel and Tire | Alloy 16" 205 / 55R16 | Alloy 17" 215 / 50R17 |
Trim | MG5 | |||
---|---|---|---|---|
C | D | D+ | X | |
Engine | DOHC 4-cylinder 16 valves VTi – TECH | |||
Injection type | Multipoint fuel injection | |||
Displacement (cc.) | 1,498 | |||
Bore x Stroke (mm.) | 75 x 84.8 | |||
Compression ratio | 11.5 : 1 | |||
Max power (KW(PS) / rpm) | 84 (114) / 6,000 | |||
Max torque (Nm / rpm) | 150 / 4,500 |
Trim | MG5 | |||
---|---|---|---|---|
C | D | D+ | X | |
Transmission | CVT 8-Speed automatic transmission | |||
Gear ratio | 2.453 – 0.396 | |||
Reverse gear ratio | 2.580 | |||
Final gear ratio | 5.730 |
Trim | MG5 | |||
---|---|---|---|---|
C | D | D+ | X | |
Steering Wheel | Rack and pinion, electrically controlled (EPS) | |||
Steering wheel adjustable 3 modes | • | |||
Minimum turning radius (m.) | 5.6 | |||
Front suspension | Independent Macpherson strut with stabilizer bar | |||
Rear suspension | Torsion Beam | |||
Front brake | Ventilated disc brakes | |||
Rear brake | Disc brakes |
Trim | MG5 | |||
---|---|---|---|---|
C | D | D+ | X | |
LED Headlamp | • | |||
Front headlamp auto on – off | • | |||
Electric adjust and folding door mirror with side turn lamp | Electric adjust with side turn lamp | • | ||
Daytime Running Lights | - | • | ||
Rear fog lamp | • | |||
LED Tail lamp | • | |||
LED High mount stop lamp | • | |||
Rear defogger | • | |||
Sunroof | - | • | ||
Spoiler | - | • |
Trim | MG5 | |||
---|---|---|---|---|
C | D | D+ | X | |
Interior color | Black | Black – Red (Only yellow exterior is black) | ||
Seat material | Cloth | Synthetic leather | ||
Seat pocket | - | • | ||
6-way adjustable driver seat | • | Electric adjust | ||
4-way adjustable front passenger seat | • | |||
Front armrest | • | |||
Rear foldable seat | • | |||
Steering tilt adjust | • | |||
7-inch digital multi-function display | - | • | ||
One Touch Up – Down electric windows on the driver's side | • | |||
Manual rearview mirror dimming | • | |||
Digital air conditioning system | • | |||
Air vents for rear passenger | • | |||
Smart Key with Push Start | • | |||
PM 2.5 air filter | • |
Trim | MG5 | |||
---|---|---|---|---|
C | D | D+ | X | |
FSF (Full Space Frame) | • | |||
EPB (Electronic Parking Brake) | • | |||
AVH (Auto Vehicle Hold) | • | |||
ABS (Anti-lock Braking System) & EBD (Electronic Brake force Distribution) | • | |||
EBA (Electronic Brake Assist) | • | |||
XDS (Electronic Differential System) | • | |||
TCS (Traction Control System) | • | |||
HAS (Hill Start Assist System) | • | |||
ESS (Emergency Stop Signal) | • | |||
Follow Me Home Light | • | |||
Cruise Control | - | • | ||
LCA (Lane Change Assist) | - | • | ||
BSD (Blind Spot Detection) | - | • | ||
RCTA (Rear Cross Traffic Alert) | - | • | ||
RCW (Rear Collision Warning) | - | • | ||
ISOFIX | • | |||
Speed Sensing Door Lock | • | |||
Front seats seatbelt pretensioner and load limiter | • | |||
Rear seats 3-point seatbelts (3 positions) | • | |||
Front airbags | • | |||
Side airbags | - | • | ||
Side curtain airbags | - | • | ||
Rear view camera | - | • | - | |
3D Around View Monitor | - | • | ||
Rear parking sensors | • | |||
Immobilizer safety key system | • | |||
Tire repair kit | • |
Trim | MG5 | |||
---|---|---|---|---|
C | D | D+ | X | |
Multi-function steering wheel mounted audio & hands-free telephone switches | • | |||
Number of speakers | 4 | 6 | ||
10-inch colour touchscreen | • | |||
Number of USB ports | 3 | |||
Bluetooth connectivity | • | |||
Apple CarPlay | • | |||
Android smart phone connectivity | • |
Trim | MG5 | |||
---|---|---|---|---|
C | D | D+ | X | |
SMART CHECK | ||||
Vehicle status monitoring system | - | • | ||
Command system and Find My Car | - | • | ||
Car malfunction warning system | - | • | ||
Electronic fence | - | • | ||
Searching service centers, make appointments and create maintenance records | - | • | ||
SMART COMMAND | ||||
Digital key technology | - | • | ||
Thai voice command system | - | • | ||
Air conditioning control via smartphone | - | • | ||
Travel Plan | - | • | ||
Emergency call system | - | • | ||
MG Call Center personal secretary system | - | • | ||
SMART CONNECT | ||||
Online music streaming | - | • | ||
Navigation system with real-time traffic reports | - | • | ||
Restaurant and accommodation search on the navigation map | - | • | ||
Online system upgrade | - | • | ||
Current events information browsing | - | • | ||
Update weather information | - | • |
Remark :
- The company reserves the right to change details, terms and conditions and standard equipment without prior notice.
- For more information, please contact MG Dealer Nationwide.
- Each car model picture have detail and features differently. Colour shown in the picture might be different from the actual car colour.
- Pictures for advertising proposes only. Please study the operation and equipment of the car from the manual before use.