
MG5 Comparison
Maximum 4 models compare
Price (Baht) |
MG5 |
MG5 |
MG5 |
MG5 |
MG5 |
---|
▲Dimension and Weight
Length x Width x Height (mm.) | 4,675 x 1,842 x 1,473 | 4,675 x 1,842 x 1,480 | 4,675 x 1,842 x 1,480 | 4,675 x 1,842 x 1,480 | 4,675 x 1,842 x 1,480 |
Wheel base (mm.) | 2,680 | 2,680 | 2,680 | 2,680 | 2,680 |
Tread Front / Rear (mm.) | 1,570 / 1,574 | 1,559 / 1,563 | 1,559 / 1,563 | 1,559 / 1,563 | 1,559 / 1,563 |
Ground clearance (mm.) | 138 | 138 | 138 | 138 | 138 |
Fuel tank capacity (L.) | 45 | 45 | 45 | 45 | 45 |
Wheel and Tire | Alloy 16" 205 / 55R16 | Alloy 17" 215 / 50R17 | Alloy 17" 215 / 50R17 | Alloy 17" 215 / 50R17 | Alloy 17" 215 / 50R17 |
▲Engine
Engine | DOHC 4-cylinder 16 valves VTi – TECH | DOHC 4-cylinder 16 valves VTi – TECH | DOHC 4-cylinder 16 valves VTi – TECH | DOHC 4-cylinder 16 valves VTi – TECH | DOHC 4-cylinder 16 valves VTi – TECH |
Injection type | Multipoint fuel injection | Multipoint fuel injection | Multipoint fuel injection | Multipoint fuel injection | Multipoint fuel injection |
Displacement (cc.) | 1,498 | 1,498 | 1,498 | 1,498 | 1,498 |
Bore x Stroke (mm.) | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 | 75 x 84.8 |
Compression ratio | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 | 11.5 : 1 |
Max power - (KW(PS) / rpm) | 84 (114) / 6,000 | 84 (114) / 6,000 | 84 (114) / 6,000 | 84 (114) / 6,000 | 84 (114) / 6,000 |
Max torque - (Nm / rpm) | 150 / 4,500 | 150 / 4,500 | 150 / 4,500 | 150 / 4,500 | 150 / 4,500 |
▲Transmission
Transmission | CVT 8-Speed automatic transmission | CVT 8-Speed automatic transmission | CVT 8-Speed automatic transmission | CVT 8-Speed automatic transmission | CVT 8-Speed automatic transmission |
Gear ratio | 2.453 - 0.396 | 2.453 - 0.396 | 2.453 - 0.396 | 2.453 - 0.396 | 2.453 - 0.396 |
Reverse gear ratio | 2.580 | 2.580 | 2.580 | 2.580 | 2.580 |
Final gear ratio | 5.730 | 5.730 | 5.730 | 5.730 | 5.730 |
▲Steering Wheel and Suspension
Steering Wheel | Rack and pinion, electrically controlled (EPS) | Rack and pinion, electrically controlled (EPS) | Rack and pinion, electrically controlled (EPS) | Rack and pinion, electrically controlled (EPS) | Rack and pinion, electrically controlled (EPS) |
Steering wheel adjustable 3 modes | • | • | • | • | • |
Minimum turning radius (m.) | 5.6 | 5.6 | 5.6 | 5.6 | - |
Front suspension | Independent Macpherson strut with stabilizer bar | Independent Macpherson strut with stabilizer bar | Independent Macpherson strut with stabilizer bar | Independent Macpherson strut with stabilizer bar | Independent Macpherson strut with stabilizer bar |
Rear suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front brake | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Rear brake | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
▲Exterior
LED Headlamp | • | • | • | • | • |
Front headlamp auto on – off | • | • | • | • | • |
Electric adjust and folding door mirror with side turn lamp | Electric adjust with side turn lamp | • | • | • | • |
Daytime Running Lights | - | • | • | • | • |
Rear fog lamp | • | • | • | • | - |
LED Tail lamp | • | • | • | • | • |
LED High mount stop lamp | • | • | • | • | • |
Rear defogger | • | • | • | • | - |
Sunroof | - | - | • | • | - |
Spoiler | - | - | - | • | - |
▲Interior and Convenience
Interior color | Black | Black | Black – Red (Only yellow exterior is black) | Black – Red (Only yellow exterior is black) | - |
Seat material | Cloth | Synthetic leather | Synthetic leather | Synthetic leather | Synthetic leather |
Seat pocket | - | • | • | • | - |
6-way adjustable driver seat | • | • | Electric adjust | Electric adjust | • |
4-way adjustable front passenger seat | • | • | • | • | • |
Front armrest | • | • | • | • | • |
Rear foldable seat | • | • | • | • | • |
Steering tilt adjust | • | • | • | • | • |
7-inch digital multi-function display | - | - | • | • | • |
One Touch Up – Down electric windows on the driver's side | • | • | • | • | • |
Manual rearview mirror dimming | • | • | • | • | • |
Digital air conditioning system | • | • | • | • | • |
Air vents for rear passenger | • | • | • | • | • |
Smart Key with Push Start | • | • | • | • | • |
PM 2.5 air filter | • | • | • | • | • |
▲Safety
FSF (Full Space Frame) | • | • | • | • | • |
EPB (Electronic Parking Brake) | • | • | • | • | • |
AVH (Auto Vehicle Hold) | • | • | • | • | • |
ABS (Anti-lock Braking System) & EBD (Electronic Brake force Distribution) | • | • | • | • | • |
EBA (Electronic Brake Assist) | • | • | • | • | • |
XDS (Electronic Differential System) | • | • | • | • | • |
TCS (Traction Control System) | • | • | • | • | • |
HAS (Hill Start Assist System) | • | • | • | • | • |
ESS (Emergency Stop Signal) | • | • | • | • | • |
Follow Me Home Light | • | • | • | • | • |
Cruise Control | - | - | • | • | • |
LCA (Lane Change Assist) | - | - | - | • | - |
BSD (Blind Spot Detection) | - | - | - | • | - |
RCTA (Rear Cross Traffic Alert) | - | - | - | • | - |
RCW (Rear Collision Warning) | - | - | - | • | - |
ISOFIX | • | • | • | • | • |
Speed Sensing Door Lock | • | • | • | • | • |
Front seats seatbelt pretensioner and load limiter | • | • | • | • | - |
Rear seats 3-point seatbelts (3 positions) | • | • | • | • | • |
Front airbags | • | • | • | • | • |
Side airbags | - | • | • | • | • |
Side curtain airbags | - | - | - | • | - |
Rear view camera | - | • | - | - | - |
3D Around View Monitor | - | - | • | • | • |
Rear parking sensors | • | • | • | • | • |
Immobilizer safety key system | • | • | • | • | • |
Tire repair kit | • | • | • | • | • |
▲Entertainment
Multi-function steering wheel mounted audio & hands-free telephone switches | • | • | • | • | • |
Number of speakers | 4 | 6 | 6 | 6 | 6 |
10-inch colour touchscreen | • | • | • | • | • |
Number of USB ports | 3 | 3 | 3 | 3 | 3 |
Bluetooth connectivity | • | • | • | • | • |
Apple CarPlay | • | • | • | • | • |
Android smart phone connectivity | • | • | • | • | • |
▲i-SMART
SMART CHECK | |||||
Vehicle status monitoring system | - | - | - | • | - |
Command system and Find My Car | - | - | - | • | - |
Car malfunction warning system | - | - | - | • | - |
Electronic fence | - | - | - | • | - |
Searching service centers, make appointments and create maintenance records | - | - | - | • | - |
SMART COMMAND | |||||
DIGITAL KEY TECHNOLOGY | - | - | - | • | - |
Thai voice command system | - | - | - | • | - |
Air conditioning control via smartphone | - | - | - | • | - |
Travel Plan | - | - | - | • | - |
Emergency dialing-answering system | - | - | - | • | - |
MG Call Center personal secretary system | - | - | - | • | - |
SMART CONNECT | |||||
Online music streaming | - | - | - | • | - |
Navigation system with real-time traffic reports | - | - | - | • | - |
Restaurant and accommodation search on the navigation map | - | - | - | • | - |
Online system upgrade | - | - | - | • | - |
Current events information browsing | - | - | - | • | - |
Update weather information | - | - | - | • | - |
Remark :
- The company reserves the right to change terms of sale details and standard equipment without prior notice.
- Please check more details with MG official Dealer Nationwide.
- Pictures may show details and special equipment that is different for different car models. The colour of the car shown in the picture may differ from the actual car colour due to limitations in the printing process.
- Please study the functions and equipment of the car from the manual before use.